Rates
| Personal Accounts | Rate | APY* | Minimum Balance |
|---|---|---|---|
| Reward Checking | 1.50% | 1.50% | $0 |
| Elite Checking | 0.25% | 0.25% | $0 |
| Personal Checking | N/A | N/A | $1,000 |
| Basic Checking | N/A | N/A | $0 |
| Money Market Savings | 1.14% | 1.15% | $5,000 |
* APY = Annual Percentage Yield
| Business Accounts | Rate | APY* | Minimum Balance |
|---|---|---|---|
| Sole Practitioner Account | 0.25% | 0.25% | $2,500 |
| Business Money Market | 1.14% | 1.15% | $10,000 |
| IOLA Checking | 0.25% | 0.25% | $0 |
| Professional Checking | N/A | N/A | $2,500 |
| Business Checking | N/A | N/A | $25,000 |
| Business Checking with DepositExpress | N/A | N/A | $25,000 |
* APY = Annual Percentage Yield
| Certificates of Deposit | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| 3 Month | 0.75% | 0.75% | $500 | 30 days penalty |
| 6 Month | 1.00% | 1.00% | $500 | 30 days penalty |
| 1 Year | 1.24% | 1.25% | $500 | 90 days penalty |
| 2 Year | 1.49% | 1.50% | $500 | 90 days penalty |
* APY = Annual Percentage Yield
Annual percentage yields are accurate as of 3/1/10. Rates and terms are subject to change and the rates on accounts other than a certificate of deposit (CD) may vary after the account is opened. Fees may reduce earnings. A penalty will be imposed on a CD for early withdrawal of principal.
| Residential Mortgages | Rate | APR* | Maximum Balance |
|---|---|---|---|
| 10-Year Fixed Rate | 4.500% | 4.580% | $417,000 |
| 15-Year Fixed Rate | 4.500% | 4.560% | $417,000 |
| 15-Year Fixed Rate Jumbo | 4.875% | 4.910% | $750,000 |
| 15-Year Fixed Rate Jumbo | 4.875% | 4.890% | $1,250,000 |
| 20-Year Fixed Rate | 5.000% | 5.050% | $417,000 |
| 30-Year Fixed Rate | 5.875% | 5.910% | $417,000 |
| 30-Year Fixed Rate Jumbo | 5.750% | 5.770% | $750,000 |
| 30-Year Fixed Rate Jumbo | 5.750% | 5.760% | $1,250,000 |
| 5/1 ARM* | 4.375% / 5.000% | 4.790% | $750,000 |
| 5/1 ARM Jumbo** | 4.500% / 5.000% | 4.830% | $1,250,000 |
| 7/1 ARM** | 4.625% / 5.000% | 4.840% | $750,000 |
| 7/1 ARM Jumbo** | 4.750% / 5.000% | 4.890% | $1,250,000 |
| 10/1 ARM** | 4.875% / 5.000% | 4.940% | $750,000 |
| 10/1 ARM Jumbo** | 4.875% / 5.000% | 4.930% | $1,250,000 |
* APR = Annual Percentage Rate
** Rates may increase after closing. Rates shown for the "remaining term" are estimates. The actual interest rate will adjust periodically in accordance with the loan terms. 5/1 ARM and 5/1 ARM Jumbo: Margin 2.75%, CAPS 2/2/6, Floor Rate 5.00%. 7/1 ARM and 7/1 ARM Jumbo: Margin 2.75%, CAPS 5/2/5, Floor Rate 5.00%. 10/1 ARM and 10/1 ARM Jumbo: Margin 2.75%, CAPS 5/2/5, Floor Rate 5.00%. For first lien mortgages, payment amounts do not include amounts for taxes and insurance premiums and the actual payment obligation will be greater.
| Loan Type | Rate | APR* | Minimum to Maximum Balance |
|---|---|---|---|
| Home Equity Line of Credit** | Prime +1.00% Floor Rate 5.00% | 5.000% | $25,000 to $250,000 Floor Rate 5.00% |
| Overdraft/LOC Personal | 18.000% | 18.000% | $1,000 to $25,000 |
| Overdraft/LOC Business | Prime + 6.00% | N/A | $25,000 to $400,000 depending on approval |
| Commercial Real Estate | Call for Rates | N/A | $1,250,000 |
| Standby Letter of Credit*** | 2% min. -- $2,000 | N/A | $100,000 to $1,250,000 |
Rates are accurate as of 3/8/10. Rates are subject to change.
* APR = Annual Percentage Rate
** Home Equity Line of Credit is a variable rate loan. 10 Year Draw-Interest Only/ 20 Year Repayment. Floor Rate 5.00%
Maximum Rate 18.00%. An early closure release fee may be charged to recover all costs incurred in originating your loan and may apply if you close your account within 36 months (not applicable in Texas.) Property insurance and the fee to release an existing mortgage may be required. Closing costs in New York can range from approximately $1,850 to $6,500, and vary based on the line amount, property location, and title insurance required.
*** Determined by application, 2% negotiable with relationship. Full cash collateral.
All loans and lines of credit are subject to credit approval, verification, and collateral evaluation. Initial decision is subject to you meeting specific underwriting requirements and final approval will be based upon you satisfying those requirements. All loans and lines of credit are originated by Esquire Bank. Products not available in all states. Rates and terms are subject to change without notice.


