Rates
| Personal Accounts | Rate | APY* | Minimum Balance |
|---|---|---|---|
| Attorney Advantage Checking Tier I balances up to $25,000.00^ | 1.50% | 1.51% | n/a |
| Attorney Advantage Checking Tier II balances over $25,000.00^ | 0.51% | 0.51% | n/a |
| Elite Checking | 0.15% | 0.15% | $2,500 |
| Personal Checking | N/A | N/A | $1,000 |
| Basic Checking | N/A | N/A | $0 |
| Money Market Savings | 0.60% | 0.60% | $5,000 |
| Attorney Advantage Plus^^ | 1.01% | 1.01% | $0 |
* APY = Annual Percentage Yield
^For balances up to $25,000. Balance over $25,000 earns 0.51%APY. Must meet minimum qualifications each monthly qualification cycle. Base rate without meeting monthly qualifications is 0.10%APY on entire balance.
^^Available ONLY in conjunction with Attorney Advantage Checking. Must meet minimum qualifications in the checking portion each monthly qualification cycle. Base rate without meeting monthly qualifications is 0.10%APY.
| Business Accounts | Rate | APY* | Minimum Balance |
|---|---|---|---|
| Sole Practitioner Account | 0.15% | 0.15% | $2,500 |
| Business Money Market | 0.60% | 0.60% | $10,000 |
| IOLA Checking | 0.15% | 0.15% | $0 |
| Professional Checking | N/A | N/A | $2,500 |
| Business Checking | N/A | N/A | $10,000 |
* APY = Annual Percentage Yield
| Certificates of Deposit | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| 3 Month | 0.25% | 0.25% | $500 | 30 days penalty |
| 6 Month | 0.50% | 0.50% | $500 | 30 days penalty |
| 1 Year | 0.75% | 0.75% | $500 | 90 days penalty |
| 2 Year | 1.00% | 1.00% | $500 | 90 days penalty |
* APY = Annual Percentage Yield
Annual percentage yields are accurate as of 11/1/11. Rates and terms are subject to change and the rates on accounts other than a certificate of deposit (CD) may vary after the account is opened. Fees may reduce earnings. A penalty will be imposed on a CD for early withdrawal of principal.
Click here for information on our Infant Compromise/Court Appointed Account rates
| Residential Mortgages | Rate | APR* | Maximum Balance |
|---|---|---|---|
| 10-Year Fixed Rate | 4.500% | 4.583% | $417,000 |
| 15-Year Fixed Rate | 4.500% | 4.532% | $417,000 |
| 15-Year Fixed Rate Jumbo | 4.250% | 4.266% | $750,000 |
| 15-Year Fixed Rate Jumbo | 4.625% | 4.641% | $1,500,000 |
| 20-Year Fixed Rate | 5.000% | 5.046% | $417,000 |
| 30-Year Fixed Rate | 5.500% | 5.535% | $417,000 |
| 30-Year Fixed Rate Jumbo | 5.500% | 5.519% | $750,000 |
| 30-Year Fixed Rate Jumbo | 5.625% | 5.635% | $1,500,000 |
| 5/1 ARM** | $750,000 | ||
(For first five years) | 3.875% | 4.606% | |
(For remaining term) | 5.000% | ||
| 5/1 ARM Jumbo** | $1,500,000 | ||
(For first five years) | 3.750% | 4.552% | |
(For remaining term) | 5.000% | ||
| 7/1 ARM** | $750,000 | ||
(For first seven years) | 4.250% | 4.656% | |
(For remaining term) | 5.000% | ||
| 7/1 ARM Jumbo** | $1,500,000 | ||
(For first seven years) | 4.375% | 4.706% | |
(For remaining term) | 5.000% | ||
| 10/1 ARM** | $750,000 | ||
(For first ten years) | 4.500% | 4.703% | |
(For remaining term) | 5.000% | ||
| 10/1 ARM Jumbo** | $1,500,000 | ||
(For first ten years) | 5.000% | 5.009% | |
(For remaining term) | 5.000% |
* APR = Annual Percentage Rate. Rates are accurate as of 5/2/2011 and are subject to change.
** Rates may increase after closing. Rates shown for the remaining term are estimates. The actual interest rate will adjust periodically in accordance with the loan terms. 5/1 ARM and 5/1 ARM Jumbo: Margin 2.75%, CAPS 2/2/6, Floor Rate 5.00%. 7/1 ARM and 7/1 ARM Jumbo: Margin 2.75%, CAPS 5/2/5, Floor Rate 5.00%. 10/1 ARM and 10/1 ARM Jumbo: Margin 2.75%, CAPS 5/2/5, Floor Rate 5.00%. For first lien mortgages, payment amounts do not include amounts for taxes and insurance premiums and the actual payment obligation will be greater.
| Loan Type | Rate | APR* | Minimum to Maximum Balance |
|---|---|---|---|
| Home Equity Line of Credit** | Prime +1.00% Floor Rate 5.00% Max 18.00% | 5.000% | $25,000 to $250,000 Floor Rate 5.00% |
| Overdraft/LOC Personal | 18.000% | 18.000% | $1,000 to $25,000 |
| Overdraft/LOC Business | Prime + 6.00% | N/A | $25,000 to $400,000 depending on approval |
| Commercial Real Estate | Call for Rates | N/A | $1,250,000 |
| Standby Letter of Credit*** | 2% min. -- $2,000 | N/A | $100,000 to $1,250,000 |
Rates are accurate as of 5/2/11. Rates are subject to change.
* APR = Annual Percentage Rate
** Home Equity Line of Credit is a variable rate loan. 10 Year Draw-Interest Only/ 20 Year Repayment. Floor Rate 5.00%
Maximum Rate 18.00%. An early closure release fee may be charged to recover all costs incurred in originating your loan and may apply if you close your account within 36 months (not applicable in Texas.) Property insurance and the fee to release an existing mortgage may be required. Closing costs in New York can range from approximately $1,850 to $6,500, and vary based on the line amount, property location, and title insurance required.
*** Determined by application, 2% negotiable with relationship. Full cash collateral.
All loans and lines of credit are subject to credit approval, verification, and collateral evaluation. Initial decision is subject to you meeting specific underwriting requirements and final approval will be based upon you satisfying those requirements. All loans and lines of credit are originated by Esquire Bank. Products not available in all states. Rates and terms are subject to change without notice.




